



The Class of 1988 presents their class check to Dean Patrick J. Ferrillo at the 2008 Reunion Luncheon.
Reunion classes compete each year for six bowls named after past deans:
If you are interested in attending your reunion or making a gift to the school please contact Molly Moriarty at mmoriarty@pacific.edu.
| Class | Sloman | Dugoni | Redig | Tocchini | Boxton | McDowell |
| 1952 | - | - | 0.00% | 25.00% | $1,515.00 | $825.00 |
| 1957 | - | - | 11.11% | 22.22% | $17,775.00 | $9,675.00 |
| 1962 | - | - | 8.57% | 20.00% | $13,475.00 | $11,375.00 |
| 1967 | - | - | 7.69% | 20.51% | $32,650.00 | $14,600.00 |
| 1972 | - | - | 11.39% | 21.52% | $62,145.00 | $28,000.00 |
| 1977 | - | - | 12.50% | 22.66% | $263,605.00 | $226,025.00 |
| 1982 | - | - | 15.20% | 22.40% | $117,943.70 | $95,110.32 |
| 1987 | - | - | 6.45% | 16.94% | $47,223.98 | $29,975.00 |
| 1992 | - | - | 5.65% | 12.10% | $49,750.00 | $23,850.00 |
| 1997 | - | - | 10.96% | 18.49% | $76,605.00 | $73,900.00 |
| 2002 | - | - | 16.89% | 25.00% | $115,865.00 | $97,430.00 |
| 2007 | - | - | 19.21% | 33.11% | $48,965.00 | $48,685.00 |
Last updated 2/2/2012