

The Class of 1988 presents their class check to Dean Patrick J. Ferrillo at the 2008 Reunion Luncheon.
Reunion classes compete each year for five bowls named after past deans:
See where your class stands!
CLASS |
ATTENDING:
|
E&L SOC.:
|
DEAN'S CIRCLE:
|
CLASS GIFT:
|
GIFT AMOUNT:
|
|||||
| 1949 | 0.00% | 8.30% | 8.30% | 41.70% | $29,430 | |||||
| 1959 | 21.2% | 0.00% | 0.00% | 24.20% | $8,600 | |||||
| 1969 | 28.3% | 4.30% | 13.0% | 28.30% | $67,250 | |||||
| 1974A | 11.2% | 12.40% | 4.50% | 30.30% | $357,134 | |||||
| 1974B | 10.0% | 4.40% | 12.2% | 40.00% | $186,057 | |||||
| 1979 | 17.7% | 3.20% | 13.7% | 38.70% | $410,351 | |||||
| 1984 | 10.9% | 4.20% | 10.1% | 31.10% | $205,631 | |||||
| 1989 | 25.6% | 3.20% | 13.6% | 38.40% | $148,029 | |||||
| 1994 | 0.0% | 2.90% | 4.30% | 23.20% | $78,116 | |||||
| 1999 | 8.9% | 2.10% | 4.80% | 26.20% | $118,540 | |||||
| 2004 | 4.8% | 0.00% | 9.00% | 41.90% | $50,462 | |||||
| TOTAL | $1,659,601 | |||||||||
If you are interested in attending your reunion or making a gift to the school please contact Jessica at jjencek@pacific.edu.
Last updated 3/20/2009